6.2. Standardbenutzer
Tabelle 6-1 zeigt die Standardbenutzer, die w�hrend eines Everything-Installationsvorgangs in der Datei /etc/passwd eingerichtet werden. Die Gruppen-ID (GID) in der Tabelle gibt die Hauptgruppe des Benutzers an. Eine Auflistung der Standardgruppen finden Sie in Abschnitt 6.3.
Benutzer | UID | GID | Benutzer-Verzeichnis | Shell |
---|
root | 0 | 0 | /root | /bin/bash |
bin | 1 | 1 | /bin | /sbin/nologin |
daemon | 2 | 2 | /sbin | /sbin/nologin |
adm | 3 | 4 | /var/adm | /sbin/nologin |
lp | 4 | 7 | /var/spool/lpd | /sbin/nologin |
sync | 5 | 0 | /sbin | /bin/sync |
shutdown | 6 | 0 | /sbin | /sbin/shutdown |
halt | 7 | 0 | /sbin | /sbin/halt |
mail | 8 | 12 | /var/spool/mail | /sbin/nologin |
news | 9 | 13 | /etc/news | |
uucp | 10 | 14 | /var/spool/uucp | /sbin/nologin |
operator | 11 | 0 | /root | /sbin/nologin |
games | 12 | 100 | /usr/games | /sbin/nologin |
gopher | 13 | 30 | /var/gopher | /sbin/nologin |
ftp | 14 | 50 | /var/ftp | /sbin/nologin |
nobody | 99 | 99 | / | /sbin/nologin |
rpm | 37 | 37 | /var/lib/rpm | /sbin/nologin |
vcsa | 69 | 69 | /dev | /sbin/nologin |
dbus | 81 | 81 | / | /sbin/nologin |
ntp | 38 | 38 | /etc/ntp | /sbin/nologin |
canna | 39 | 39 | /var/lib/canna | /sbin/nologin |
nscd | 28 | 28 | / | /sbin/nologin |
rpc | 32 | 32 | / | /sbin/nologin |
postfix | 89 | 89 | /var/spool/postfix | /sbin/nologin |
mailman | 41 | 41 | /var/mailman | /sbin/nologin |
named | 25 | 25 | /var/named | /bin/false |
amanda | 33 | 6 | var/lib/amanda/ | /bin/bash |
postgres | 26 | 26 | /var/lib/pgsql | /bin/bash |
exim | 93 | 93 | /var/spool/exim | /sbin/nologin |
sshd | 74 | 74 | /var/empty/sshd | /sbin/nologin |
rpcuser | 29 | 29 | /var/lib/nfs | /sbin/nologin |
nsfnobody | 65534 | 65534 | /var/lib/nfs | /sbin/nologin |
pvm | 24 | 24 | /usr/share/pvm3 | /bin/bash |
apache | 48 | 48 | /var/www | /sbin/nologin |
xfs | 43 | 43 | /etc/X11/fs | /sbin/nologin |
gdm | 42 | 42 | /var/gdm | /sbin/nologin |
htt | 100 | 101 | /usr/lib/im | /sbin/nologin |
mysql | 27 | 27 | /var/lib/mysql | /bin/bash |
webalizer | 67 | 67 | /var/www/usage | /sbin/nologin |
mailnull | 47 | 47 | /var/spool/mqueue | /sbin/nologin |
smmsp | 51 | 51 | /var/spool/mqueue | /sbin/nologin |
squid | 23 | 23 | /var/spool/squid | /sbin/nologin |
ldap | 55 | 55 | /var/lib/ldap | /bin/false |
netdump | 34 | 34 | /var/crash | /bin/bash |
pcap | 77 | 77 | /var/arpwatch | /sbin/nologin |
radiusd | 95 | 95 | / | /bin/false |
radvd | 75 | 75 | / | /sbin/nologin |
Quagga | 92 | 92 | /var/run/quagga | /sbin/login |
wnn | 49 | 49 | /var/lib/wnn | /sbin/nologin |
dovecot | 97 | 97 | /usr/libexec/dovecot | /sbin/nologin |
Tabelle 6-1. Standardbenutzer